Dashboard
| Sr.No | Order Id | User | Total | Payment Method | Payment Status | Total(BV) | Delivery Status | Order Date | View Details | Action | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suju DigitalF-00000248 | Rohit Yadav Suju71669 |
₹999 | cash | success | 1000BV | 30-Sep-2024 |
Order Id :- Suju DigitalF-00000248
|
||||||||||||||||||||||
| Product Name | Sanitary pads (Flying Lady) | Quantity | 1 |
|---|---|---|---|
| Discount | ₹0 | DP | ₹999 |
| Payment Methods | cash | Business Value(BV) | 1000BV |
| Quantity | 1 | Category | Skin Care |
| Subcategory | |||
Grand Total:- ₹999
Suju57110
Order Id :- SujuF-00000247
confirmed
,,
9666666666
| Product Name | BIO MAGNETIC MATTRESS (single bed) | Quantity | 1 |
|---|---|---|---|
| Discount | ₹0 | DP | ₹5999 |
| Payment Methods | cash | Business Value(BV) | 5000BV |
| Quantity | 1 | Category | Health Care |
| Subcategory | |||
Grand Total:- ₹5999
Suju42068
Order Id :- SujuF-00000246
confirmed
,,,,,
7080452539
| Product Name | BIO MAGNETIC MATTRESS (single bed) | Quantity | 1 |
|---|---|---|---|
| Discount | ₹0 | DP | ₹5999 |
| Payment Methods | cash | Business Value(BV) | 5000BV |
| Quantity | 1 | Category | Health Care |
| Subcategory | |||
Grand Total:- ₹5999
Suju60336
Order Id :- SujuF-00000245
confirmed
Rasoolpur,Hardoi,Uttar Pradesh,India,241001,
6306368795
| Product Name | SEABUCKTHORN JUICE(1000 ml) | Quantity | 1 |
|---|---|---|---|
| Discount | ₹0 | DP | ₹1099 |
| Payment Methods | cash | Business Value(BV) | 1000BV |
| Quantity | 1 | Category | Health Care |
| Subcategory | |||
Grand Total:- ₹1099
Suju49761
Order Id :- SujuF-00000244
confirmed
,,,,,
9630533894
| Product Name | Sanitary pads (Flying Lady) | Quantity | 1 |
|---|---|---|---|
| Discount | ₹0 | DP | ₹999 |
| Payment Methods | cash | Business Value(BV) | 1000BV |
| Quantity | 1 | Category | Skin Care |
| Subcategory | |||
Grand Total:- ₹999
Suju55968
Order Id :- SujuF-00000243
confirmed
,,,,,
8964071088
| Product Name | Sanitary pads (Flying Lady) | Quantity | 1 |
|---|---|---|---|
| Discount | ₹0 | DP | ₹999 |
| Payment Methods | cash | Business Value(BV) | 1000BV |
| Quantity | 1 | Category | Skin Care |
| Subcategory | |||
Grand Total:- ₹999
Suju38379
Order Id :- SujuF-00000242
confirmed
,,,,,
9864215921
| Product Name | SEABUCKTHORN JUICE(1000 ml) | Quantity | 1 |
|---|---|---|---|
| Discount | ₹0 | DP | ₹1099 |
| Payment Methods | cash | Business Value(BV) | 1000BV |
| Quantity | 1 | Category | Health Care |
| Subcategory | |||
Grand Total:- ₹1099
Suju70056
Order Id :- SujuF-00000241
confirmed
,,,,,
1234567890
| Product Name | SEABUCKTHORN JUICE(1000 ml) | Quantity | 1 |
|---|---|---|---|
| Discount | ₹0 | DP | ₹1099 |
| Payment Methods | cash | Business Value(BV) | 1000BV |
| Quantity | 1 | Category | Health Care |
| Subcategory | |||
Grand Total:- ₹1099
Suju15799
Order Id :- SujuF-00000240
confirmed
,,,,,
8474818478
| Product Name | Sanitary pads (Flying Lady) | Quantity | 1 |
|---|---|---|---|
| Discount | ₹0 | DP | ₹999 |
| Payment Methods | cash | Business Value(BV) | 1000BV |
| Quantity | 1 | Category | Skin Care |
| Subcategory | |||
Grand Total:- ₹999
Suju80894
Order Id :- SujuF-00000239
confirmed
,,,,,
7896735829
| Product Name | 2500 id | Quantity | 1 |
|---|---|---|---|
| Discount | ₹0 | DP | ₹2500 |
| Payment Methods | cash | Business Value(BV) | 2500BV |
| Quantity | 1 | Category | Health Care |
| Subcategory | |||
Grand Total:- ₹2500
Suju45546
Order Id :- SujuF-00000238
confirmed
,,,,,
8090656945
| Product Name | SEABUCKTHORN JUICE(1000 ml) | Quantity | 1 |
|---|---|---|---|
| Discount | ₹0 | DP | ₹1099 |
| Payment Methods | cash | Business Value(BV) | 1000BV |
| Quantity | 1 | Category | Health Care |
| Subcategory | |||
Grand Total:- ₹1099
Suju87545
Order Id :- SujuF-00000237
confirmed
,,,,,
6306380199
| Product Name | SEABUCKTHORN JUICE(1000 ml) | Quantity | 1 |
|---|---|---|---|
| Discount | ₹0 | DP | ₹1099 |
| Payment Methods | cash | Business Value(BV) | 1000BV |
| Quantity | 1 | Category | Health Care |
| Subcategory | |||
Grand Total:- ₹1099
Suju13524
Order Id :- SujuF-00000236
confirmed
,,,,,
7518385757
| Product Name | SEABUCKTHORN JUICE(1000 ml) | Quantity | 1 |
|---|---|---|---|
| Discount | ₹0 | DP | ₹1099 |
| Payment Methods | cash | Business Value(BV) | 1000BV |
| Quantity | 1 | Category | Health Care |
| Subcategory | |||
Grand Total:- ₹1099
Html Templates
Web Designe Company
Software Development
Online Shoping Portals